for the 2026-27 season
Auditions will be submitted by recording. Recordings are due September 1st, 2025.
Interested musicians should fill out this registration form and follow the included instructions.
Junior Strings: This ensemble does not require an audition. Musicians should be able to read music at Suzuki Book 2 level or higher. Acceptance based on director approval.
Evans Orchestra: One scale and the piece of your choice.
Violin: Scale – please see below. Suggested repertoire Suzuki Book 4 or higher.
Viola: Scale – please see below. Suggested repertoire Suzuki Book 3 or higher.
Cello: Scale – please see below. Suggested repertoire Suzuki Book 3 or higher.
Bass: Scale – please see below. Suggested repertoire Suzuki Book 2 or higher.
Winds: Chromatic scale – please see below. Piece of your choice.
Youth Symphony: Two major scales, one orchestral excerpt, and the piece of your choice.
Scales — please see below.
One piece from your instrument’s solo repertoire that displays your ability, no more than 4 minutes in length. Sections of a movement are acceptable.
Required excerpts can be found here.
| Flute | TBA |
| Piccolo | TBA |
| Oboe | TBA |
| English Horn | TBA |
| Clarinet | TBA |
| Bassoon | TBA |
| Horn | TBA |
| Trumpet | TBA |
| Trombone (tenor) | TBA |
| Bass Trombone | TBA |
| Tuba | TBA |
| TBA | |
| TBA | |
| Timpani | TBA |
| Violin | TBA |
| Viola | TBA |
| Cello | TBA |
| Bass | TBA |
Required Scales
Ensemble | Instrument | Scale(s) | Addt’l comments: |
| Evans Orchestra | Violin | G major | 3 octaves |
Evans Orchestra | Viola | C major | 3 octaves |
Evans Orchestra | Cello | C major | 3 octaves |
Evans Orchestra | Bass | E major | 2 octaves |
Evans Orchestra | Flute | Chromatic | two and a half octaves – C to G |
Evans Orchestra | Oboe | Chromatic | two octaves – Bb to Bb |
Evans Orchestra | Bassoon | Chromatic | two octaves – F to F |
Evans Orchestra | Clarinet | Chromatic | two and a half octaves – E to C |
Evans Orchestra | French horn | Chromatic | one octave – C to C |
Evans Orchestra | Trumpet | Chromatic | two octaves – G to G |
Evans Orchestra | Trombone | Chromatic | two octaves – F to F |
Evans Orchestra | Tuba | Chromatic | two octaves – F to F |
Flute Choir | Flute | G major & Db major | two octaves |
Flute Ensemble | Flute | B major & Ab major | 3 octaves where possible |
Youth Symphony | Violin | D major & A minor (melodic) | 3 octaves |
Youth Symphony | Viola | G major & D minor (melodic) | 3 octaves |
Youth Symphony | Cello | E major & G minor (melodic) | 3 octaves |
Youth Symphony | Bass | F major & A minor (melodic) | 2 octave minimum or as many octaves as possible |
Youth Symphony | Flutes | C major & Db major | As many octaves as possible |
Youth Symphony | Clarinets | E major & Db major | As many octaves as possible |
Youth Symphony | Trumpets | B major & Ab major | 2 octaves |
Youth Symphony | Oboe | Eb major & D major | 2 octaves |
Youth Symphony | Bassoon | Bb major & A major | As many octaves as possible |
Youth Symphony | French horn | Gb major & A major | 2 octaves |
Youth Symphony | Trombones | A major & Gb major | 2 octaves |
Youth Symphony | Tuba | A major and Gb major | 2 octaves |
